<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life! &#187; heart diseases</title>
	<atom:link href="http://www.the-perfectshape.com/tag/heart-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-perfectshape.com</link>
	<description>Perfect Shape is a blog providing top quality information on how to stay healthy lose weight personal development improve your life</description>
	<lastBuildDate>Thu, 15 Dec 2011 09:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>ps@the-perfectshape.com (Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!)</managingEditor>
	<webMaster>ps@the-perfectshape.com (Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!)</webMaster>
	<image>
		<url>http://www.the-perfectshape.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!</title>
		<link>http://www.the-perfectshape.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Perfect Shape is a blog providing top quality information on how to stay healthy lose weight personal development improve your life</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!</itunes:author>
	<itunes:owner>
		<itunes:name>Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!</itunes:name>
		<itunes:email>ps@the-perfectshape.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.the-perfectshape.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Best 4 Health Benefits of Grapes</title>
		<link>http://www.the-perfectshape.com/2007/09/best-4-health-benefits-of-grapes/</link>
		<comments>http://www.the-perfectshape.com/2007/09/best-4-health-benefits-of-grapes/#comments</comments>
		<pubDate>Sat, 15 Sep 2007 18:59:18 +0000</pubDate>
		<dc:creator>Perfect Shape</dc:creator>
				<category><![CDATA[Fruits]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[are grapes healthy]]></category>
		<category><![CDATA[benefits of resveratrol]]></category>
		<category><![CDATA[bioflavonoids]]></category>
		<category><![CDATA[cafeic acid]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[eat grapes]]></category>
		<category><![CDATA[eating grapes restrictions]]></category>
		<category><![CDATA[grapes]]></category>
		<category><![CDATA[health benefits of grapes]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[macular degeneration]]></category>
		<category><![CDATA[nutrients in grapes]]></category>
		<category><![CDATA[prevent heart diseases]]></category>
		<category><![CDATA[problems caused by grapes]]></category>
		<category><![CDATA[protect against viruses]]></category>
		<category><![CDATA[reduce cholesterol]]></category>
		<category><![CDATA[resveratrol]]></category>
		<category><![CDATA[stay healthy]]></category>
		<category><![CDATA[tannin]]></category>
		<category><![CDATA[viruses protection]]></category>

		<guid isPermaLink="false">http://www.the-perfectshape.com/2007/09/15/best-4-health-benefits-of-grapes/</guid>
		<description><![CDATA[Since grapes season approaches, I thought it will be interesting to see what health benefits such fruits can provide. Grapes were first cultivated in Europe 6,000 years ago. They got to America with the help of Franciscan monks, who used them for the purpose of making sacramental wine. There are over 50 varieties of grapes that are cultivated as table grapes and over 60 varieties of grapes cultivated for wine making. The nutrients contained by grapes are different from one kind to another. Still, we can say that grapes are 70-80% water and 15-30% sugar (fructose and glucose). Additionally, grapes<a href="http://www.the-perfectshape.com/2007/09/best-4-health-benefits-of-grapes/">...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.the-perfectshape.com/2007/09/best-4-health-benefits-of-grapes/feed/</wfw:commentRss>
		<slash:comments>50</slash:comments>
		</item>
		<item>
		<title>16 Health Benefits of Eating Apples</title>
		<link>http://www.the-perfectshape.com/2007/09/16-health-benefits-of-eating-apples/</link>
		<comments>http://www.the-perfectshape.com/2007/09/16-health-benefits-of-eating-apples/#comments</comments>
		<pubDate>Tue, 04 Sep 2007 20:58:48 +0000</pubDate>
		<dc:creator>Perfect Shape</dc:creator>
				<category><![CDATA[Fruits]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[apples]]></category>
		<category><![CDATA[colon cancer]]></category>
		<category><![CDATA[flavonoids]]></category>
		<category><![CDATA[hair growth]]></category>
		<category><![CDATA[health benefits of apples]]></category>
		<category><![CDATA[heart diseases]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[lung cancer]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[prevent strokes]]></category>
		<category><![CDATA[prostate cancer]]></category>
		<category><![CDATA[reduce cholesterol]]></category>
		<category><![CDATA[reduce wrinkles]]></category>
		<category><![CDATA[respiratoru disease]]></category>
		<category><![CDATA[souces of carbohydrates]]></category>
		<category><![CDATA[source of dietary fiber]]></category>
		<category><![CDATA[source of vitamins]]></category>
		<category><![CDATA[stay healthy]]></category>

		<guid isPermaLink="false">http://www.the-perfectshape.com/2007/09/04/16-health-benefits-of-eating-apples/</guid>
		<description><![CDATA[The origin of apples is not well known, however there are records of apple crops from ancient Egypt. There are also traces of apples in other Caspian Sea civilizations and China. The word “apple” comes from the old English æppel and it could be one of the oldest English word to come from a Indo-European form. The largest apple producer in the world is China with about 40% of the total production. The second producer is the U.S. with more than 7.5%. Other leading apple producers are Turkey, France, Italy and Iran. 60% of all the commercially sold apples in<a href="http://www.the-perfectshape.com/2007/09/16-health-benefits-of-eating-apples/">...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.the-perfectshape.com/2007/09/16-health-benefits-of-eating-apples/feed/</wfw:commentRss>
		<slash:comments>46</slash:comments>
		</item>
	</channel>
</rss>

