<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life! &#187; nutrients</title>
	<atom:link href="http://www.the-perfectshape.com/tag/nutrients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the-perfectshape.com</link>
	<description>Perfect Shape is a blog providing top quality information on how to stay healthy lose weight personal development improve your life</description>
	<lastBuildDate>Thu, 15 Dec 2011 09:25:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<copyright>2006-2007 </copyright>
	<managingEditor>ps@the-perfectshape.com (Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!)</managingEditor>
	<webMaster>ps@the-perfectshape.com (Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!)</webMaster>
	<image>
		<url>http://www.the-perfectshape.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!</title>
		<link>http://www.the-perfectshape.com</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Perfect Shape is a blog providing top quality information on how to stay healthy lose weight personal development improve your life</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!</itunes:author>
	<itunes:owner>
		<itunes:name>Perfect Shape Blog - Stay Healthy, Lose Weight, Personal Development, Improve Your Life!</itunes:name>
		<itunes:email>ps@the-perfectshape.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://www.the-perfectshape.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Acai Berry: Your Road to Health and Natural Energy</title>
		<link>http://www.the-perfectshape.com/2011/01/acai-berry-your-road-to-health-and-natural-energy/</link>
		<comments>http://www.the-perfectshape.com/2011/01/acai-berry-your-road-to-health-and-natural-energy/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 09:09:41 +0000</pubDate>
		<dc:creator>Perfect Shape</dc:creator>
				<category><![CDATA[Fresh Posts]]></category>
		<category><![CDATA[Fruits]]></category>
		<category><![CDATA[acai berries]]></category>
		<category><![CDATA[acai berry]]></category>
		<category><![CDATA[acai berry drink]]></category>
		<category><![CDATA[acai berry juice]]></category>
		<category><![CDATA[aging]]></category>
		<category><![CDATA[anti aging]]></category>
		<category><![CDATA[antioxidant]]></category>
		<category><![CDATA[best foods]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[control blood sugar]]></category>
		<category><![CDATA[digestive system]]></category>
		<category><![CDATA[health benefits]]></category>
		<category><![CDATA[heart problems]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[improve vision]]></category>
		<category><![CDATA[increase energy]]></category>
		<category><![CDATA[increase stamina]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[most nutritious fruits]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[nutritious foods]]></category>
		<category><![CDATA[nutritious fruits]]></category>
		<category><![CDATA[prevent cancer]]></category>
		<category><![CDATA[prevent infections]]></category>
		<category><![CDATA[prostate gland]]></category>
		<category><![CDATA[sex life]]></category>
		<category><![CDATA[stay healthy]]></category>
		<category><![CDATA[super foods]]></category>
		<category><![CDATA[superfoods]]></category>
		<category><![CDATA[weight loss]]></category>

		<guid isPermaLink="false">http://www.the-perfectshape.com/?p=945</guid>
		<description><![CDATA[The acai berry is no ordinary fruit; it doesn’t even grow in an ordinary place. The acai berry is a special fruit that you probably have not had the pleasure of enjoying fresh from the acai palm unless you grew up in or around Brazil. These clusters of tiny berries that remind you of grapes, but much deeper in color, only grow in South and Central America. And because the acai can only be enjoyed fresh within a day or two after it has been harvested, it has taken quite some time for the rest of the world to become<a href="http://www.the-perfectshape.com/2011/01/acai-berry-your-road-to-health-and-natural-energy/">...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.the-perfectshape.com/2011/01/acai-berry-your-road-to-health-and-natural-energy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>9 Most Important Nutrients in Milk</title>
		<link>http://www.the-perfectshape.com/2007/01/9-most-important-nutrients-in-milk/</link>
		<comments>http://www.the-perfectshape.com/2007/01/9-most-important-nutrients-in-milk/#comments</comments>
		<pubDate>Mon, 08 Jan 2007 21:30:00 +0000</pubDate>
		<dc:creator>Perfect Shape</dc:creator>
				<category><![CDATA[Milk]]></category>
		<category><![CDATA[benefits of milk]]></category>
		<category><![CDATA[calcium]]></category>
		<category><![CDATA[drink milk]]></category>
		<category><![CDATA[nutrients]]></category>
		<category><![CDATA[nutrients in milk]]></category>
		<category><![CDATA[proteins]]></category>
		<category><![CDATA[source of zinc]]></category>
		<category><![CDATA[vitamins]]></category>

		<guid isPermaLink="false">http://www.the-perfectshape.com/2007/01/08/9-most-important-nutrients-in-milk/</guid>
		<description><![CDATA[Although cow&#8217;s milk is really best for baby cows, it&#8217;s a nutritional element that must be included in all diets. Raw milk contains all the nutrients that have to be included in a balanced diet, like: Fats Carbohydrates Proteins Vitamins Minerals (except iron) There are more healthy elements in a 230g glass of milk than you can imagine: Proteins &#8211; 8 grams Carbohydrates (lactose) &#8211; 11 grams Fats (depending on the type of milk: nonfat or whole milk &#8211; from less than 1 gram to 8 grams) Calcium - 0.3 grams (about 35% of the daily doze needed for children).<a href="http://www.the-perfectshape.com/2007/01/9-most-important-nutrients-in-milk/">...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.the-perfectshape.com/2007/01/9-most-important-nutrients-in-milk/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>Energy obtained from food</title>
		<link>http://www.the-perfectshape.com/2007/01/energy-obtained-from-food/</link>
		<comments>http://www.the-perfectshape.com/2007/01/energy-obtained-from-food/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 15:41:00 +0000</pubDate>
		<dc:creator>Perfect Shape</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[best exercises for weight lose]]></category>
		<category><![CDATA[body energy]]></category>
		<category><![CDATA[boost energy]]></category>
		<category><![CDATA[burn calories]]></category>
		<category><![CDATA[burn fat]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[count calories]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[how many calories do I need]]></category>
		<category><![CDATA[lose fat]]></category>
		<category><![CDATA[lose weight]]></category>
		<category><![CDATA[nutrients]]></category>

		<guid isPermaLink="false">http://www.the-perfectshape.com/2007/01/07/energy-obtained-from-food/</guid>
		<description><![CDATA[The energy of human body got from food is limited mostly by digestion. The main nutrients required by the human body come from 5 separate classes: Proteins Fats Carbohydrates Vitamins Minerals Approximately 1600 &#8211; 1800 kcal are needed daily by a man adult, while a woman needs 1200 &#8211; 1400 kcal. The need for energy is different from person to person, depending mainly on the life style. For example, active men need approximately 3000 kcal daily, active women need 2500 kcal, while athletes usually need more than 5000 kcal per day. Any surplus of calories is transformed and stocked as<a href="http://www.the-perfectshape.com/2007/01/energy-obtained-from-food/">...Read the Rest</a>]]></description>
		<wfw:commentRss>http://www.the-perfectshape.com/2007/01/energy-obtained-from-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

